2023 Outcomes
School | National | ||
EYFS | Good level of development | 68% | |
Phonics | Y1 Phonics | 82% | 79% |
KS1 achieving expected | Reading | 73% | 68% |
Writing | 72% | 60% | |
Maths | 78% | 71% |
KS2 SAT’s – End of Year 6
School 2023 – EXS | School 2023 – GDS | National 2023 – EXS | National 2023 – GDS | |
Reading | 48% | 12% | 73% | 29% |
Writing | 67% | 8% | 71% | 13% |
Maths | 70% | 15% | 73% | 24% |
SPAG | 60% | 23% | 72% | 31% |
Average Progress Scores – End of KS2 July 2023
Subject | School Progress Score | National Progress Score |
Reading | -2.87 | 0 |
Writing | +1.74 | 0 |
Maths | +0.29 | 0 |
Average Scaled Scores – End of KS2 July 2023
Subject | School Average Scaled Score | National Average Scaled Score |
Reading | 101.1 | 105 |
GPS | 101.5 | 104 |
Maths | 101.2 | 105 |
Percentage achieving the expected standard (EXS) in reading, writing and mathematics
School | National Average | Difference |
48% | 59% | -11% |
Percentage achieving the exceeding standard (GDS) in reading, writing and mathematics
School | National Average | Difference |
11% | 8% | +3% |